CANBERRA RADIO EQUIPMENT Radio/Radar ARI Numbers With type numbers where known. Applicable to the early Marks of Canberras M Lambert |
ORANGE PUTTER
Rear Warning System |
(ARI 5800)
(Image - copyright Martin Edwards) |
|
Radar Head | Type 1 | |
Waveform Generator | Type 76 | |
Junction Box | Type 398 | |
Auxiliary Control Unit | Type 912 | |
Control Unit | Type 611 | |
False Warning Suppressor Indicator | Type 27 | |
Plug Panel | Type 4224 | |
Relay Unit | Type 4827 | |
Shorting Plug | Type 991 | |
REBECCA MARK 4 | (ARI 5610) | |
Trans/Receiver | Type 3624 | |
Control unit | Type 526 | |
Indicator | Type 208 | |
Aerial Switching Unit | Type 78A | |
IFF MARK 10 | (ARI 5848) | |
Trans/Receiver | Type 4585 or 279/APX-6 (NATO) | |
Control Unit | Type 927 | |
Omni Aerial | Type 100 (Upper and Lower) | |
Aerial Switching Unit IFF Junction box, | Type 6850 | |
Coder Unit | Type 6466 or KY95/APX-25 | |
Coder Control | Type 6465 or C1128/APX-25 | |
VHF COMMUNICATION | (ARI 18064) | |
No 1 Transmitter/Receiver | Type 1985 | |
No 2 Transmitter/Receiver | Type 1986 | |
GREEN SATIN DOPPLER RADAR | (ARI 5851) | |
Trans/Receiver | Type TR 3710 (Pressurised to 5 PSI) | |
Tracking Unit | Type 100 (Pressurised to 5 PSI) | |
Aerial System | Type 501 | |
Indicator Electrical | Type 101 | |
MARCONI SUB MINITURE RADIO COMPASS AD.722 | (ARI 5877) | |
RF Amplifier | Type A8281 | |
IF Amplifier | Type A8282 | |
Control Unit | Type 8283 | |
Loop Aerial | Type 8280 | |
Quadrantial Error Corrector Unit | (Fitted alongside the loop) | |
Sense Aerial | (Fitted on the lower fuselage) | |
Relative Bearing Indicator | Type 8721 | |
INTERCOM SYSTEM | ||
Amplifier | Type A 1961 (Later version transistorised) | |
Intercom Relay Panel | Type 154 | |
Headphone Sockets | Type 359 | |
UHF COMMUNICATION SYSTEM | (ARI 18124/1) | |
Transmitter/Receiver | Type TR5/ARC52 | |
Muting Bias Unit | ||
Interconnecting Box | Type ARC52 | |
Control Unit | Type C1607/ARC 52 | |
Aerial UHF |